OLIS location codes
The OLIS library catalogue uses shortened forms of library names to give details of an item's location. The following table lists the code and label for libraries and collections having holdings on OLIS, and is primarily provided to help users searching OLIS via Z39.50. (Users searching OLIS via SOLO need not concern themselves with these codes, as SOLO already displays descriptive labels rather than codes.) The list is in alphabetical order by code. This data is also available, in several machine-readable formats, as part of OxPoints.
| ADM code | Sublibrary code | Collection code | Label |
|---|---|---|---|
| ANN50 | St Anne's College | ||
| ANNCL | St Anne's College Library | ||
| ANT50 | St Antony's College | ||
| ANTCL | St Antony's College Library | ||
| ANTRE | Russian & East Eur. Library | ||
| ASC50 | All Souls College | ||
| ASCCL | All Souls College Library | ||
| ASC1S | All Souls - Sublibrarian 1st floor | ||
| ASC2S | All Souls - Sublibrarian 2nd floor | ||
| ASC3S | All Souls - Sublibrarian 3rd floor | ||
| ASCA1 | All Souls - Anson Room, 1st floor | ||
| ASCAL | All Souls - Ante Library | ||
| ASCAN | All Souls - Anson Room | ||
| ASCCE | All Souls - Cellar | ||
| ASCGL | All Souls - Great library | ||
| ASCGS | All Souls - Sublibrarian ground floor | ||
| ASCLR | All Souls - Librarian's Room | ||
| ASCS1 | All Souls - Stack 1st floor | ||
| ASCS2 | All Souls - Stack 2nd floor | ||
| ASCS3 | All Souls - Stack 3rd floor | ||
| ASCSG | All Souls - Stack ground floor | ||
| ASCWB | All Souls - Warden's Basement | ||
| ASCWR | All Souls - Wharton Room | ||
| ASSGG | All Souls - Great Lib. Gallery | ||
| ASH50 | Ashmolean Museum | ||
| ASHDL | Ashmolean Museum Library | ||
| ASHAD | Ashmolean - Antiquities Department | ||
| ASHCR | Ashmolean - Coin Room | ||
| ASHWH | Ashmolean - Western Art Print Room (Hope Collection) | ||
| ASHWP | Ashmolean - Western Art Print Room | ||
| BAL50 | Balfour Library (Pitt Rivers Museum) | ||
| BALDL | Balfour Lib (Pitt Rivers Mus) | ||
| BAL60 | Balfour - 60BR | ||
| BAL64 | Balfour - 64BR | ||
| BALST | Balfour - Stack Room 7 | ||
| BLF50 | Blackfriars | ||
| BLFCL | Blackfriars Library | ||
| BLFAU | Blackfriars - Aula Lending Collection | ||
| BLFCC | Blackfriars - Catholic Chaplaincy | ||
| BLFRA | Blackfriars - Rare Books | ||
| BLL50 | Balliol College | ||
| BLLCL | Balliol College Library | ||
| BLLLW | Balliol - Law Collection | ||
| BLLRF | Balliol - Reference Collection | ||
| BLLRS | Balliol - Reserve Collection | ||
| BLLSC | Balliol - Special Collection | ||
| BLLST | Balliol - Stack | ||
| BLLSX | Balliol - St Cross | ||
| BNC50 | Brasenose College | ||
| BNCCL | Brasenose College Library | ||
| BNCLR | Brasenose - Latham Room | ||
| BNCLW | Brasenose - Law Library | ||
| BNCSH | Brasenose - Stamford House | ||
| BOD50 | Bodleian Libraries | ||
| ARABL | Accessible Resources Unit | ||
| BJLBL | Bodleian Japanese Library | ||
| BJLLO | Bodleian Japanese - Loan Collection | ||
| BJLRF | Bodleian Japanese - Reference Collection | ||
| BODBL | Bodleian Library | ||
| BODO1 | Bodleian - Duke Humfrey's Library Open Shelves | ||
| BODO2 | Bodleian - Lower Camera Open Shelves | ||
| BODO3 | Bodleian - Lower Reading Room Open Shelves | ||
| BODO4 | Bodleian - Upper Camera Open Shelves | ||
| BODO5 | Bodleian - Upper Reading Room Open Shelves | ||
| BODO6 | Bodleian - Gladstone Link Open Shelves | ||
| BODO7 | Bodleian - Special Collections RR Open Shelves | ||
| BODCA | Copyright Receipt Office | ||
| BODEA | English Accessions | ||
| BODFA | Acquisitions Services | ||
| BODHA | Hispanic Accessions | ||
| BODOA | Oriental Accessions | ||
| BODSA | Slavonic Accessions | ||
| BODXA | Music Accessions | ||
| CEDBL | Continuing Education Library | ||
| CEDRS | Continuing Education - Reserve at Ewert House | ||
| CSLBL | Chinese Studies Library | ||
| EDUBL | Education Library | ||
| EDUDL | Education - Diploma in LATHE Collection | ||
| EDUOA | Education - Open Access | ||
| EFLBL | English Faculty Library | ||
| EFLAU | English Faculty - Audio-tapes | ||
| EFLCS | English Faculty - Catalogue Stand | ||
| EFLHB | English Faculty - History of the Book Room | ||
| EFLIR | English Faculty - Icelandic Room | ||
| EFLJG | English Faculty - Jeremy Griffiths Collection | ||
| EFLKC | English Faculty - Ker Collection | ||
| EFLLC | English Faculty - LCC Books | ||
| EFLLO | English Faculty - LCC Oversize | ||
| EFLMC | English Faculty - Meyerstein Collection | ||
| EFLMW | English Faculty - Margaret Weedon Collection | ||
| EFLNC | English Faculty - Napier Collection | ||
| EFLNR | English Faculty - Neil Ripley Ker Collection | ||
| EFLOC | English Faculty - Owen Collection | ||
| EFLRA | English Faculty - Rare Book Room | ||
| EFLS1 | English Faculty - Stack 1 | ||
| EFLS2 | English Faculty - Stack 2 | ||
| EFLSD | English Faculty - Staff Desk | ||
| EFLST | English Faculty - Stack | ||
| EFLTC | English Faculty - Tolkien Collection | ||
| EFLTP | English Faculty - Turville-Petre Collection | ||
| EFLVD | English Faculty - Video/DVD | ||
| EFLYP | English Faculty - York Powell Collection | ||
| GOOGL | Google Resources | ||
| HCLBL | Health Care - Cairns | ||
| HCLCD | Health Care - Cairns Main Desk | ||
| HCLKC | Health Care - Knowledge Cent | ||
| HFLBL | History Faculty Library | ||
| HFLBS | History Faculty - Basement Stack | ||
| HFLCO | History Faculty - Counter | ||
| HFLLC | History Faculty - LCC | ||
| HFLLR | History Faculty - Lecture Room | ||
| HFLMR | History Faculty - Maitland Room | ||
| HFLOC | History Faculty - Oresko Collection | ||
| HFLOV | History Faculty - Oversize | ||
| HFLPR | History Faculty - Powicke Room | ||
| HFLQR | History Faculty - Quick Reference | ||
| HFLWG | History Faculty - West Gallery Reference | ||
| INDBL | Indian Institute Library | ||
| LACBL | Latin American Centre Library | ||
| LAWBL | Bodleian Law Library | ||
| LAWDE | Bodleian Law - Main Desk | ||
| LAWIP | Bodleian Law - Oxford Intellectual Property Research Centre | ||
| LAWOP | Bodleian Law - Official Papers | ||
| LAWRC | Bodleian Law - Reserve Collection | ||
| LAWSD | Bodleian Law - Service Desk | ||
| MUSBL | Music Faculty Library | ||
| MUSF1 | Music Faculty - First Floor | ||
| MUSF2 | Music Faculty - Second Floor | ||
| MUSLR | Music Faculty - Listening Room | ||
| MUSNB | Music Faculty - New Books Display | ||
| MUSNP | Music Faculty - New Periodicals Display | ||
| MUSSR | Music Faculty - Staff Reserve | ||
| OILBL | Oriental Institute Library | ||
| OILDE | Oriental Institute - Library Desk | ||
| OILST | Oriental Institute - Stack | ||
| PHIBL | Philosophy Faculty Library | ||
| PHIBS | Philosophy Faculty - Basement stack | ||
| PHICM | Philosophy Faculty - Common Room | ||
| PHICR | Philosophy Faculty - Computing Resources Room | ||
| PHICU | Philosophy Faculty - Cupboard | ||
| PHIDR | Philosophy Faculty - Domus Room | ||
| PHIDS | Philosophy Faculty - Display Shelf | ||
| PHIFR | Philosophy Faculty - Fowler Room | ||
| PHIHC | Philosophy Faculty - Hodgson Collection | ||
| PHIHD | Philosophy Faculty - Help desk and office | ||
| PHIHR | Philosophy Faculty - Harre Room | ||
| PHIPE | Philosophy Faculty - Periodicals | ||
| PLSBL | Plant Sciences Library | ||
| PLSDH | Plant Sciences - Daubeny Herbarium | ||
| PLSFD | Plant Sciences - Fielding-Druce Herbarium | ||
| PLSGR | Plant Sciences - General Reading Room | ||
| PLSHE | Plant Sciences - Herbarium store | ||
| RHOBL | Rhodes House Library | ||
| RHOO1 | Rhodes House - Reading Room Open Shelves | ||
| RSLBL | Radcliffe Science Library | ||
| RSLEN | Radcliffe Science - Entrance Hall | ||
| RSLL2 | Radcliffe Science - Level 2 | ||
| RSLL3 | Radcliffe Science - Level 3 | ||
| RSLL4 | Radcliffe Science - Level 4 | ||
| RSLL5 | Radcliffe Science - Level 5 | ||
| RSLL6 | Radcliffe Science - Level 6 | ||
| RSLL7 | Radcliffe Science - Level 7 | ||
| RSLL8 | Radcliffe Science - Level 8 | ||
| RSLLS | Radcliffe Science - Life Sciences | ||
| RSLOS | Radcliffe Science - Open Shelf | ||
| RSLPS | Radcliffe Science - Physical Science | ||
| RSLSA | Radcliffe Science - Same Day | ||
| RSLCD | Radcliffe Sci. Lib. Main Desk | ||
| SACBL | Sackler Library | ||
| SAC1F | Sackler - First Floor | ||
| SAC1P | Sackler - First Floor papyri | ||
| SAC2F | Sackler - Second Floor | ||
| SAC3F | Sackler - Third Floor | ||
| SAC3S | Sackler - Third Floor Stack | ||
| SACAR | Sackler - Archives | ||
| SACCL | Sackler - Classic Lending Collection | ||
| SACCR | Sackler - Coin Room in Ashmolean Museum | ||
| SACGF | Sackler - Ground Floor | ||
| SACHA | Sackler - Haverfield | ||
| SACHR | Sackler - Haskell Room | ||
| SACLG | Sackler - Lower Ground Floor | ||
| SACRB | Sackler - Rare Book Room | ||
| SACWI | Sackler - Wind Collection | ||
| SBSBL | Said Business School Library | ||
| SBSCA | Said Business School - Careers Section | ||
| SBSDE | Said Business School - Desk | ||
| SBSLW | Said Business School - Lower Reading Room | ||
| SBSST | Said Business School - Stack | ||
| SBSUR | Said Business School - Upper Reading Room | ||
| SCABL | Soc and Cultural Anth Library | ||
| SSLBL | Social Science Library | ||
| SSLBX | Social Science - Rolling Stack RSC Boxes | ||
| SSLLO | Social Science - Library Office | ||
| SSLPM | Social Science - Pamphlets | ||
| SSLRF | Social Science - Reference | ||
| SSLRS | Social Science - Rolling Stack | ||
| SSLSD | Social Science - Staff Desk | ||
| SSLTH | Social Science - Theses | ||
| STFBL | Bodleian Staff Library | ||
| STFPE | Bodleian Staff - Periodicals | ||
| SYSBL | Systems Team Library | ||
| TASBL | Taylor Slavonic Library | ||
| TASBC | Taylor Slavonic - Basement LC Classification | ||
| TASBO | Taylor Slavonic - Basement Oversize LC Class | ||
| TASBS | Taylor Slavonic - Formerly BOD Slavonic RR | ||
| TASCO | Taylor Slavonic - Czech Oversize LC Classification | ||
| TASCZ | Taylor Slavonic - Czech LC Classification | ||
| TASGO | Taylor Slavonic - Greek Oversize LC Classification | ||
| TASGR | Taylor Slavonic - Greek LC Classification | ||
| TASPE | Taylor Slavonic - Periodicals | ||
| TASRA | Taylor Slavonic - Rare Books | ||
| TASRF | Taylor Slavonic - Reference LC Classifications | ||
| TASUG | Taylor Slavonic - Undergraduate collections | ||
| TASUL | Taylor Slavonic - Undergraduate collections LC Classification | ||
| TASUO | Taylor Slavonic - Undergraduate collections Oversize LC Classification | ||
| TAYBL | Taylor Institution Library | ||
| TAYBC | Taylor Institution - Basement Celtic LC Class | ||
| TAYBO | Taylor Institution - Basement Celtic Oversize LC | ||
| TAYBY | Taylor Institution - Basement Yiddish LC Class | ||
| TAYLA | Taylor Institution - Languages Audio-Visual | ||
| TAYLB | Taylor Institution - Languages Books | ||
| TAYLD | Taylor Institution - Languages Staff Desk | ||
| TAYLI | Taylor Institution - Linguistics Collection | ||
| TAYLN | Taylor Institution - Languages Newspapers | ||
| TAYLO | Taylor Institution - Linguistics Oversize LC | ||
| TAYLR | Taylor Institution - Languages Reference | ||
| TAYLV | Taylor Institution - Languages Oversize | ||
| TAYMS | Taylor Institution - Main Stack LC Classification | ||
| TAYOV | Taylor Institution - Main Stack Oversize LC Classification | ||
| TAYRF | Taylor Institution - Reference LC Classification | ||
| TAYSL | Taylor Institution - Short loan collection | ||
| TAYCD | Taylor Inst. Library Main Desk | ||
| THEBL | Theology Faculty Library | ||
| THEBA | Theology Faculty - Basement | ||
| THECR | Theology Faculty - Chadwick Room | ||
| THEFR | Theology Faculty - Farrer Room | ||
| THELC | Theology Faculty - Library of Congress Sequence | ||
| THENB | Theology Faculty - New Books Display | ||
| THESR | Theology Faculty - Staff Reserve | ||
| THEST | Theology Faculty - Stack | ||
| THETR | Theology Faculty - Tyndale Room | ||
| VHLBL | Vere Harmsworth Library | ||
| WELBL | Wellcome Unit Library | ||
| WELLC | Wellcome Unit - LCC Main Library | ||
| WELQR | Wellcome Unit - Quick Reference | ||
| ZOOBL | Zoology Library | ||
| ZOOAL | Zoology - Alexander Library of Ornithology | ||
| ZOOEL | Zoology - Elton Library | ||
| ZOORF | Zoology - Main Reference | ||
| CAR50 | Careers Service | ||
| CARDL | Careers Service Res Centre | ||
| CAT50 | St Catherine's College | ||
| CATCL | St Catherine's Coll Library | ||
| CATBK | St Catherine's - Bookcase | ||
| CATNS | St Catherine's - North Seminar Room | ||
| CATST | St Catherine's - Book Store | ||
| CCC50 | Corpus Christi College | ||
| CCCCL | Corpus Christi Coll Library | ||
| CCCAR | Corpus - Archives | ||
| CCCBR | Corpus - Bridges Collection | ||
| CCCHO | Corpus - Hodgson Collection | ||
| CCCLO | Corpus - Library Office | ||
| CCCPE | Corpus - Periodicals | ||
| CCCRA | Corpus - Rare Books Collection | ||
| CCCRF | Corpus - Reference | ||
| CCCST | Corpus - Stack | ||
| CHC50 | Christ Church | ||
| CHCCL | Christ Church - Main Library | ||
| CHCBC | Christ Church - Basement Special Collection | ||
| CHCBS | Christ Church - Basement | ||
| CHCLW | Christ Church - Law Library | ||
| CHCMO | Christ Church - Morris Room | ||
| CHCMU | Christ Church - Muniment Room | ||
| CHCPG | Christ Church - Picture Gallery | ||
| CHCRZ | Christ Church - Room Z | ||
| CHCSC | Christ Church - Special Collections | ||
| CHCUL | Christ Church - Upper Library | ||
| CMS50 | Oxford Centre for Mission Studies | ||
| CMSNU | Mission Studies Library | ||
| COM50 | Computing Laboratory | ||
| COMDL | Computing Laboratory Library | ||
| COMBK | Computing Lab - Books | ||
| COMJN | Computing Lab - Journals | ||
| COMNA | Computing Lab - Numerical Analysis Group | ||
| COMPR | Computing Lab - Programming Research Group | ||
| COMSL | Computing Lab - Short Loan Books | ||
| COMTR | Computing Lab - Technical Reports | ||
| COS50 | Oxfordshire History Centre | ||
| COSNU | Oxfordshire History Centre | ||
| COSAL | Oxon History - approaches to local studies | ||
| COSAP | Oxon History - Aerial Photos (non-SMR) | ||
| COSCC | Oxon History - classified (news) cuttings | ||
| COSCM | Oxon History - Copy maps (classified and topographical) | ||
| COSCP | Oxon History - classified posters | ||
| COSCT | Oxon History - census transcripts & indexes | ||
| COSG8 | Oxon History - genealogy (octavo) | ||
| COSGG | Oxon History - genealogy - glass cabinets | ||
| COSGM | Oxon History - genealogy - microfiche carousels | ||
| COSGO | Oxon History - genealogy - pamphlet (oversize) | ||
| COSGP | Oxon History - genealogy - pamphlet | ||
| COSGV | Oxon History - genealogy (oversize) | ||
| COSHM | Oxon History - historic maps | ||
| COSHO | Oxon History - Holton - Library Service HQ | ||
| COSIO | Oxon History - illustrations (oversize) | ||
| COSIS | Oxon History - illustrations (small) | ||
| COSKH | Oxon History - Kennington History Project | ||
| COSLS | Oxon History - local studies microforms | ||
| COSMI | Oxon History - monumental inscription transcripts | ||
| COSMN | Oxon History - microfilms (newspapers & FH fiches/films) | ||
| COSNB | Oxon History - North Berkshire cuttings file | ||
| COSNE | Oxon History - newscuttings (loose) | ||
| COSO8 | Oxon History - open shelves (octavo) | ||
| COSOC | Oxon History - ORCC cuttings files | ||
| COSOH | Oxon History - oral history copy tapes | ||
| COSOP | Oxon History - Oxfordshire Photo. Archive | ||
| COSOS | Oxon History - OS map cabinets | ||
| COSOV | Oxon History - open shelves (oversize) | ||
| COSPA | Oxon History - pamphlet | ||
| COSPC | Oxon History - poster chests | ||
| COSPO | Oxon History - pamphlet (oversize) | ||
| COSPR | Oxon History - parish register transcripts | ||
| COSS8 | Oxon History - stack (octavo) | ||
| COSSA | Oxon History - sale catalogues | ||
| COSSC | Oxon History - stack council minutes | ||
| COSSF | Oxon History - stack (folio) | ||
| COSSG | Oxon History - stack genealogy (octavo) | ||
| COSSM | Oxon History - small maps (estate & inclosure maps) | ||
| COSSO | Oxon History - stack genealogy (oversize) | ||
| COSSR | Oxon History - Sites & Monuments Record | ||
| COSST | Oxon History - strongroom | ||
| COSSV | Oxon History - stack (oversize) | ||
| COSTE | Oxon History - TE Lawrence Society library | ||
| COSTH | Oxon History - Town Hall | ||
| COSTM | Oxon History - topical OS-based maps | ||
| COSTX | Oxon History - Transfer to Lib.Srv. (small illus.) | ||
| COSVC | Oxon History - videotape collection | ||
| COSWO | Oxon History - COS Workroom | ||
| DOM50 | Department of Materials | ||
| DOMDL | Dept of Materials Library | ||
| DOMCA | Materials - Closed Access | ||
| DOMFL | Materials - On Faculty loan | ||
| DOMLO | Materials - Librarian's Office | ||
| DOMRM | Materials - Room F11 | ||
| EAR50 | Earth Sciences | ||
| EARDL | Earth Sciences Library | ||
| EARAN | Earth Sciences - Annexe | ||
| EARBA | Earth Sciences - Basement | ||
| EARBR | Earth Sciences - Bowman Room | ||
| EAREL | Earth Sciences - Elementary Lab | ||
| EARML | Earth Sciences - Main Library | ||
| EARMN | Earth Sciences - Mineralogy Lab | ||
| EAROP | Earth Sciences - Optics Lab | ||
| EARRL | Earth Sciences - Reprint Library | ||
| ENG50 | Engineering | ||
| ENGDL | Engineering Science Library | ||
| ENGGR | Engineering - General Reference | ||
| ENGMS | Engineering - Management Studies | ||
| ENGUL | Engineering - Undergraduate Lending Collection | ||
| ENGUR | Engineering - Undergraduate Reference Collection | ||
| EXE50 | Exeter College | ||
| EXECL | Exeter College Library | ||
| EXELB | Exeter - Lower Bursary | ||
| EXESR | Exeter - Strong Room | ||
| EXEST | Exeter - Stack | ||
| GRF50 | Greyfriars | ||
| GRFNU | Greyfriars Franciscan Library | ||
| GRFEC | Greyfriars - Egyptological Collection | ||
| GRFFC | Greyfriars - Franciscan Collection | ||
| HEB50 | Centre for Hebrew and Jewish Studies | ||
| HEBNU | Hebrew and Jewish Studies Lib | ||
| HER50 | Hertford College | ||
| HERCL | Hertford College Library | ||
| HIN50 | Centre for Vaishnava and Hindu Studies | ||
| HINNU | Hindu Studies Library | ||
| HMC50 | Harris Manchester College | ||
| HMCCL | Harris Manchester College Lib | ||
| HMCCA | Harris Manchester - Carpenter Library | ||
| HMCLO | Harris Manchester - Library office | ||
| HMCST | Harris Manchester - Stack | ||
| HMCTL | Harris Manchester - Tate Library | ||
| HSC50 | Pauling Centre for Human Sciences | ||
| HSCDL | Human Sciences Library | ||
| HUG50 | St Hugh's College | ||
| HUGCL | St Hugh's College Library | ||
| HUGLB | St Hugh's - Lobby | ||
| HUGRB | St Hugh's - Rare Book Section | ||
| HUGST | St Hugh's - Stack | ||
| ICL50 | Instituto Camoes | ||
| ICLNU | Instituto Camoes Library | ||
| ISL50 | Centre for Islamic Studies | ||
| ISLNU | Islamic Studies Library | ||
| JES50 | Jesus College | ||
| JESCL | Jesus College Library | ||
| JESAR | Jesus - Archive | ||
| JESCL | Jesus - Celtic Library | ||
| JESFG | Jesus - Fellows' Guest Room | ||
| JESFL | Jesus - Fellows' Library | ||
| JESIT | Jesus - IT Office | ||
| JESLO | Jesus - Librarian's Office | ||
| JESMM | Jesus - Meyricke Main Stock | ||
| JESPE | Jesus - Periodicals | ||
| JESSM | Jesus - Stack (Meyricke) | ||
| JESSR | Jesus - Stack (roofspace) | ||
| KEB50 | Keble College | ||
| KEBCL | Keble College Library | ||
| KEBLO | Keble - Library Office | ||
| KEBSC | Keble - Special Collections | ||
| KEBST | Keble - Stack | ||
| LAN50 | Language Centre | ||
| LANDL | Language Centre Library | ||
| LANAR | Language - Archive | ||
| LANLM | Language - Oxford LAMBDA Project | ||
| LANLO | Language - Librarian's Office | ||
| LANSR | Language - Storage and recording room | ||
| LANTR | Language - Teachers' resource room | ||
| LCR50 | Linacre College | ||
| LCRCL | Linacre College Library | ||
| LIN50 | Lincoln College | ||
| LINCL | Lincoln College Library | ||
| LINAR | Lincoln - Archive | ||
| LINCO | Lincoln - Corridor | ||
| LINSL | Lincoln - Senior Library | ||
| LINSR | Lincoln - Strong Room | ||
| LINTO | Lincoln - Tower | ||
| LMH50 | Lady Margaret Hall | ||
| LMHCL | Lady Margaret Hall Library | ||
| LMHBR | Lady Margaret Hall - Briggs Room | ||
| LMHCE | Lady Margaret Hall - Locked cupboard East | ||
| LMHCM | Lady Margaret Hall - Locked cupboard Main | ||
| LMHCW | Lady Margaret Hall - Locked cupboard West | ||
| LMHLL | Lady Margaret Hall - Law Library | ||
| LMHLO | Lady Margaret Hall - Librarian's Office | ||
| LMHLS | Lady Margaret Hall - Lockeed Stack | ||
| LMHPM | Lady Margaret Hall - Principal's Meeting Room | ||
| LMHST | Lady Margaret Hall - Stack | ||
| MAG50 | Magdalen College | ||
| MAGCH | Magdalen Coll Chantry Library | ||
| MAGCL | Magdalen College Library | ||
| MAGDA | Magdalen - Daubeny Library | ||
| MAGLA | Magdalen - Limited Accessy | ||
| MAGLW | Magdalen - Law Library | ||
| MAGMC | Magdalen - McFarlane Library | ||
| MAGNW | Magdalen - New Library | ||
| MAGOL | Magdalen - Old Library | ||
| MAT50 | Mathematical Institute | ||
| MATDL | Mathematical Inst Library | ||
| MATDA | Mathematical Institute - Dartington Annexe | ||
| MEC50 | Middle East Centre | ||
| MECDL | Middle East Centre Library | ||
| MER50 | Merton College | ||
| MERCL | Merton College Library | ||
| MERBS | Merton - Bookstack | ||
| MEROW | Merton - Old Warden's Lodgings | ||
| MERRA | Merton - Restricted Access | ||
| MERRR | Merton - Reading Room | ||
| MFO50 | Maison Francaise | ||
| MFONU | Maison Francaise Library | ||
| MFOBS | Maison Francaise - Basement | ||
| MHS50 | Museum of the History of Science | ||
| MHSDL | Museum of Hist of Sci Library | ||
| MHSEC | Museum History of Science - Evans Collection | ||
| MHSOP | Museum History of Science - Open Shelf | ||
| MHSOS | Museum History of Science - MHS Osney | ||
| MHSST | Museum History of Science - Stack | ||
| NEW50 | New College | ||
| NEWCL | New College Library | ||
| NEWCR | New - Classics Room | ||
| NEWLW | New - Law Library | ||
| NEWRA | New - Restricted Access | ||
| NEWST | New - Stack | ||
| NUF50 | Nuffield College | ||
| NUFCL | Nuffield College Library | ||
| NUFEX | Nuffield - Extension | ||
| NUFTC | Nuffield - Tower closed access | ||
| NUFTO | Nuffield - Tower open access | ||
| OII50 | Oxford Internet Institute | ||
| OIIDL | Oxford Internet Inst Library | ||
| OIIRF | Internet Institute - Reference | ||
| OLI50 | Oxford Learning Institute | ||
| OLIDL | Oxford Learning Inst Library | ||
| ORL50 | Oriel College | ||
| ORLCL | Oriel College Library | ||
| ORLLS | Oriel - Lower Stack | ||
| ORLSL | Oriel - Senior Library | ||
| ORLUS | Oriel - Upper Stack | ||
| OUM50 | University Museum of Natural History | ||
| OUMDL | Museum of Nat Hist Library | ||
| OUMAG | Museum Natural History - Arkell Geological Collections | ||
| OUMHL | Museum Natural History - Hope Library (Entomology) | ||
| OUMMC | Museum Natural History - Mineralogical Collections | ||
| OUMZC | Museum Natural History - Zoological Collections | ||
| OUS50 | Oxford Union Society | ||
| OUSNU | Oxford Union Society Library | ||
| OUSCS | Oxford Union - Closed Stack | ||
| OUSGL | Oxford Union - Goodman Library | ||
| OUSGR | Oxford Union - Gladstone Room | ||
| OUSLR | Oxford Union - Library Reception | ||
| OUSMR | Oxford Union - Morris Room | ||
| OUSOL | Oxford Union - Old Library | ||
| OUSPO | Oxford Union - President's Office | ||
| OUSPR | Oxford Union - Poetry Room | ||
| OUSUL | Oxford Union - Upper Landing | ||
| PEM50 | Pembroke College | ||
| PEMCL | Pembroke College Library | ||
| PEMCL | Pembroke - Closed access stack | ||
| PEMLO | Pembroke - Library Office | ||
| PEMRB | Pembroke - Rare book room | ||
| PEMSR | Pembroke - Seminar Room | ||
| PEMUR | Pembroke - Upper reading room | ||
| QUE50 | Queen's College | ||
| QUECL | Queen's College Library | ||
| QUEBS | Queen's - Basement | ||
| QUEBU | Queen's - Buckley | ||
| QUECR | Queen's - Crowther | ||
| QUEGS | Queen's - Centre for Galician Studies Library | ||
| QUEHR | Queen's - Harmsworth Room | ||
| QUELO | Queen's - Librarian's Office | ||
| QUELW | Queen's - Law Library | ||
| QUEMC | Queen's - Manuscripts Cupboard | ||
| QUEPL | Queen's - Peet Library | ||
| QUERF | Queen's - Reference collection | ||
| QUESC | Queen's - Select cases | ||
| QUEST | Queen's - Staff Collection | ||
| QUETO | Queen's - Taylor's Office | ||
| QUETU | Queen's - Tunnel | ||
| QUEUL | Queen's - Upper Library | ||
| REG50 | Regent's Park College | ||
| REGCL | Regent's Park College Library | ||
| REGAN | Regent's Park - Angus Library | ||
| REGBM | Regent's Park - Baptist Missionary Society collection | ||
| REGDN | Regent's Park - David Nicholls Collection | ||
| RUS50 | Ruskin School of Drawing and Fine Art | ||
| RUSDL | Ruskin School Library | ||
| RUSRF | Ruskin - Reference Library | ||
| SEH50 | St Edmund Hall | ||
| SEHCL | St Edmund Hall Library | ||
| SEHAU | St Edmund Hall - Aularian Collection | ||
| SEHEN | St Edmund Hall - Emden Naval History Collection | ||
| SEHOL | St Edmund Hall - Old Library | ||
| SEHTO | St Edmund Hall - Tower | ||
| SOM50 | Somerville College | ||
| SOMCL | Somerville College Library | ||
| SOMAS | Somerville - Ask staff | ||
| SOMCS | Somerville - Closed stack | ||
| SOMLO | Somerville - Loft | ||
| SPC50 | St Peter's College | ||
| SPCCL | St Peter's College Library | ||
| SPCBK | St Peter's - Bookstack | ||
| SPCIP | St Peter's - Oxford Intellectual Property Research Centre | ||
| SPCLL | St Peter's - Lower Library | ||
| SPCLO | St Peter's - Library Office | ||
| SPCLW | St Peter's - Law Library | ||
| SPCPC | St Peter's - Pamphlet Collection | ||
| SPCPE | St Peter's - Periodicals | ||
| SPCUP | St Peter's - Upper | ||
| SPCWM | St Peter's - Wulstan Music Collection | ||
| STA50 | Statistics | ||
| STADL | Statistics Library | ||
| STB50 | St Benet's Hall | ||
| STBCL | St Benet's Hall Library | ||
| STBCC | St Benet's Hall - Catholic Chaplaincy | ||
| STBDA | St Benet's Hall - Douai Abbey Collection | ||
| STBGK | St Benet's Hall - G.K. Chesterton Archive | ||
| STBHT | St Benet's Hall - Holy Trinity Monastery | ||
| STBLG | St Benet's Hall - Lower Ground | ||
| STJ50 | St John's College | ||
| STJCL | St John's College Library | ||
| STJAE | St John's - A.E. Housman collection | ||
| STJBT | St John's - Bulmer-Thomas collection | ||
| STJRG | St John's - Robert Graves library | ||
| STX50 | St Cross College | ||
| STXCL | St Cross College Library | ||
| TRI50 | Trinity College | ||
| TRICL | Trinity College Library | ||
| TRIAR | Trinity - Archive | ||
| TRIOL | Trinity - Old Library | ||
| WAD50 | Wadham College | ||
| WADCL | Wadham College Library | ||
| WADPC | Wadham - Persian collection | ||
| WADSL | Wadham - Sarah Lawrence College collection | ||
| WADST | Wadham - Stack | ||
| WOL50 | Wolfson College | ||
| WOLCL | Wolfson College Library | ||
| WOLFL | Wolfson - Floersheimer | ||
| WOLHM | Wolfson - Hornik Memorial | ||
| WOLJR | Wolfson - Jessup Room | ||
| WOLRF | Wolfson - Reference Section | ||
| WOR50 | Worcester College | ||
| WORCL | Worcester College Library | ||
| WOREL | Worcester - Eland Collection | ||
| WORLO | Worcester - Library Office | ||
| WORLW | Worcester - Law Library | ||
| WOROL | Worcester - Old Library | ||
| WORSC | Worcester - Special Collections | ||
| WORST | Worcester - Stack | ||
| WORUL | Worcester - Upper Library | ||
